DEBUT EVENT GIANTS
It's not a race...we all know that...and everyone who took on the challenge of the debut Southern Uplands Sportive deserves a big old pat on the back. But some people deserve a special wee mention...
![]() | ![]() |
Will Stobie - Lanterne Rouge on the 105 mile route with a time of 9:11:38. Will has already confirmed his attendance for '09 | Paul McInally (Rock and Road Cycles) - first to reach the summit of Lowther Hill on the 105 mile route |
![]() | ![]() |
Catriona Morrison (Planet X) - first woman across the summit finish line on the 105 mile route with 5:27:03 | Alex Barclay (Dumfries CC) - the only rider to complete either course (in this case the full 105 miles) on a folding bike |
![]() | ![]() |
Graham McGarrity (Dooleys RT) - fastest time on the 105 mile route with 5:16:32 for an average of 20mph! | Graeme Jardine - the infamous 'vomiteer'; right on the timing mat at the finish! Look closely at the trail from Graeme's mouth and his left arm...nice. |





